Crystal structure of a ternary complex of bovine lactoperoxidase with thiocyanate and iodide at 3.1 A resolution
Singh, A.K., Singh, N., Sharma, S., Singh, T.P.To be published.
Experimental Data Snapshot
Starting Model: experimental
View more details
wwPDB Validation 3D Report Full Report
Biological assembly 1 assigned by authors.
Macromolecule Content
Entity ID: 1 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Lactoperoxidase | 595 | Bos taurus | Mutation(s): 0 EC: 1.11.1.7 | ![]() | |
UniProt | |||||
Find proteins for P80025 (Bos taurus) Explore P80025 Go to UniProtKB: P80025 | |||||
Entity Groups | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | P80025 | ||||
Glycosylation | |||||
Glycosylation Sites: 4 | |||||
Sequence AnnotationsExpand | |||||
|
Entity ID: 2 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
alpha-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | B, D | 3 | N-Glycosylation | ||
Glycosylation Resources | |||||
GlyTouCan: G62182OO GlyCosmos: G62182OO GlyGen: G62182OO |
Entity ID: 3 | |||||
---|---|---|---|---|---|
Molecule | Chains | Length | 2D Diagram | Glycosylation | 3D Interactions |
2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | C | 2 | N-Glycosylation | ||
Glycosylation Resources | |||||
GlyTouCan: G42666HT GlyCosmos: G42666HT GlyGen: G42666HT |
Length ( Å ) | Angle ( ˚ ) |
---|---|
a = 55.54 | α = 90 |
b = 80.59 | β = 102.69 |
c = 77.92 | γ = 90 |
Software Name | Purpose |
---|---|
CNS | refinement |
MAR345 | data collection |
AUTOMAR | data reduction |
SCALEPACK | data scaling |
AMoRE | phasing |
RCSB PDB Core Operations are funded by the U.S. National Science Foundation (DBI-2321666), the US Department of Energy (DE-SC0019749), and the National Cancer Institute, National Institute of Allergy and Infectious Diseases, and National Institute of General Medical Sciences of the National Institutes of Health under grant R01GM157729.